Categories
>> Rmede > Lead Acid Battery Charger > RA100-XX Series 24V/36V SLA,AGM,GEL,VRLA battery charger > RA100-36
RA100-36
- Input Voltage:100~240VAC
- Output Power:100w
- Output Voltage:41.7-44.2V 1.8A
- Suit Battery:36V 7-20Ah
- Charge mode:CC-CV(H)-CV(L)
- Charge indicator:Bi-color LED
- Safety:CE approved
- Size:170 x 71 x51mm
Product Feature
Specification
RA100-12/24/ 36 Lead-Acid Battery-Pack Charher |
||||||
| No. | Item | Unit | Specification | Remark | ||
| General Information | ||||||
| 01 | Rating Input Voltage | V ac | 100~240Vac 50/60Hz | |||
| 02 | Input Voltage Range | V ac | 90~264Vac | |||
| 03 | Rating Input Current | A | 1.3Arms | INPUT:220V OUTPUT:Full load | ||
| 04 | Rating Input Power | W | 90 | |||
| 05 | Typical charging times | hours | 8~10 hours | |||
| 06 | LED Indication | RED: Main charge GREEN: Finish or idle | ||||
| 07 | Output Short-circuit Protection Output Reverse Protection | - | yes yes | |||
| 08 | Efficiency | % | >80% | At max. load | ||
| 09 | Operate Temp. | °C | -10 ~ +40 | Full load & natural convection. | ||
| 10 | Operate Humidity | %RH | < +90 | Relative humidity, non-condensing. | ||
| 11 | Storage Temp. | °C | -40 ~ +70 | |||
| 12 | Storage Humidity | %RH | 0 ~ +95 | Relative humidity, non-condensing. | ||
| 13 | Cooling | - | Natural convection | |||
| 14 | Vibration | 5MM/50HZ/600S | Non-operating condition. | |||
| 15 | Impach | 1 meter drop test >= 3 times | Non-operating condition. | |||
| 16 | Weigth | g | 650 | |||
| 17 | Size | mm | 170X71X51 | Casing only | ||
| 18 | Input/Output Cable and Connecters. | - | Defined by user | Note: UL mark and CE mark can’t be place on Lable at the same time, because AC plug is fixed on product. | ||
| 19 | Temp. Rise | °C | < 40 on casing | At any line and Max. Load | ||
| 20 | Safety Standard Meeted | - | EN60335 UL1310 | |||
| 21 | Safety Approvals passed | - | CE cUL | |||
| 22 | MTBS | hours | 30000 | |||
| 23 | ESD | kV | 8.0 | |||
| 24 | HI-POT | V | i/p to o/p: 3000 (1 min.) | For final unit, cut-off current =10mA | ||
| Individual Specification for each model | ||||||
| 25 | Models | A100-12: | A100-24 | A100-36 | ||
| 26 | Rating Output Voltage | V dc | 13.8V | 28V | 42V | |
| 27 | Output Voltage Range | V dc | 10~15V | 20~30V | 30~45V | |
| 28 | Suit with battery type | Ah | 12V 20~90AH | 24V 8~20AH | 36V 8~12AH | |
| 29 | Charging current | A | 5+-0.4A | 2+-0.2A | 1.85+-0.2A | |
| 30 | Bulk Charging Voltage Limit | V | 14.8+-0.1V | 29.4+-0.2 | 44.2+-0.2 | |
| 31 | Floating Charging Voltage Limit | V | 13.8+-0.1V | 27.8+-0.2V | 41.7+-0.3V | |
| 32 | Cut-off Current | A | <0.8A | <0.4A | <0.4A | |
| 33 | Max Output Power | W | 75W | 60W | 70W | |
| 34 | Ripple Current | A | A100C-12:0.3A | 0.1A | 0.1A | |
| 35 | Charge Finish Conditions | V | V>14.6V&I<0.8A | V>29V&I<0.4A | V>44v&I<0.4A | |

